

![]() | RCS Inc. client Minnesota Valley Alfalfa Producer's | |
| Cooperative selected to receive $1,000,000 under the Xcel Energy Renewable Development Fund program! |
![]() | RCS Inc. has a 83% success rate to date on USDA Section 9006 | |
| Renewable Energy/Energy Efficiency Grant applications. |
![]() | RCS Inc.'s submission under the 2007 Value-Added Grant | |
| Program was the highest scoring proposal nationwide (381 applications received, 162 selected for funding). |
![]() | RCS Inc. also has experience preparing non-Federal funding | |
| proposals - Xcel Renewable Development Fund, State of Wi Focus on Energy, Green-building related proposals and others. |
![]() | Experienced and successful | |
![]() | Professional and timely | |
![]() | Able to decipher and translate grant requirements | |
| to ensure thorough submissions | ||
![]() | Allows your time to be spent on business | |
![]() | Reduces your stress levels | |
![]() | Specializes in proposals for projects related to | |
| Sustainability and Energy: |
![]() | USDA Section 9006 Renewable Energy / Energy Efficiency | |
| Grant Program | ||
![]() | USDA Section 9008 Biomass Research and Development | |
![]() | USDA Value-Added Producer Grant Program | |
![]() | Green building funding opportunities | |
![]() | Sustainability program funding opportunities | |
![]() | Sustainable Agriculture funding opportunities | |










