

![]() | Assists farmers, small rural businesses, renewable energy | |
| enterprises and others in acquiring grant funding by removing obstacles associated with applying for grants. | ||
![]() | Focuses on getting funding for "green" projects - Renewable | |
| Energy, Energy Efficiency, Sustainability, Value-Add, Sustainable Agriculture, Green Buildings | ||
![]() | Incorporated in the state of MN | |
![]() | Owned and operated by Kellye Ros |
![]() | Preparation of highest scoring proposal in the 2007 National Value- | |
| Added Producer Grant Program competition | ||
![]() | Preparation of numerous successful 9006 applications, as well as | |
| proposals for 9008 Biomass Research Program, Xcel Renewable Development Fund and other State or local-funder packages | ||
![]() | Consulting on strategic planning and project management | |
![]() | 20 years in Revenue Management, Sales and Marketing for | |
| Northwest Airlines | ||
![]() | Former Board Member, Executive Committee Member and | |
| Treasurer for Minnesota Renewable Energy Society | ||
![]() | Member of American Solar Energy Society, Women of Wind Energy | |
| and advocate member of American Wind Energy Association |





![]() | B.S.B.A. degree in Aviation from the University of North Dakota | |
![]() | M.B.A. degree in Strategy and Sustainability from the Carlson | |
| School of Management at the University of Minnesota | ||
![]() | Trained in The Natural Step Framework | |
![]() | Trained by the MREA (Midwest Renewable Energy Association) in | |
| Site Assessing for Small Wind Systems and Solar Systems (Photovoltaic and Thermal) | ||
![]() | Lifelong resident of the Midwest (Nebraska, Minnesota, North | |
| Dakota and Kansas) |